| Category | POLYMER ALLOY TWEEZERS |
|---|---|
| Body Material | FULL PLASTIC |
| Coating | N/A |
| Handle / Reverse Action | N/A / No |
| OAL (mm - in) | 120.00 - 4.72 |
| Width (mm - in) | 9.00 - 0.35 |
| Height (mm - in) | 2.00 - 0.08 |
| Weight (mm - in) | 6.00 - 0.21 |
| Tip Shape | Pointed |
|---|---|
| Tip Material | POLYAMIDE |
| Tip Geometry | Straight |
| Tip Height (mm - in) | 0.30 - 0.01 |
| Tip Width (mm - in) | 2.00 - 0.08 |
| Tip Serration | No |
ESD-Safe![]() |
No |
| Reach/ROHS, and more | Yes |
Other products of this line
| Photo | Article | Body Material | ESD-Safe | OAL (mm - in) | Tip Height (mm - in) | Tip Width (mm - in) |
|---|---|---|---|---|---|---|
|
NK6 TWEEZERS VESTAMID | FULL PLASTIC | Yes | 120.00 - 4.72 | 0.30 - 0.01 | 1.00 - 0.04 |
|
K35A TWEEZERS POLYAMIDE PBTP | FULL PLASTIC | No | 120.00 - 4.72 | 0.25 - 0.01 | 6.35 - 0.25 |
|
K6 TWEEZERS POLYAMIDE PBTP | FULL PLASTIC | No | 120.00 - 4.72 | 0.30 - 0.01 | 1.00 - 0.04 |
