| Category | POLYMER ALLOY TWEEZERS |
|---|---|
| Body Material | FULL PLASTIC |
| Coating | N/A |
| Handle / Reverse Action | N/A / No |
| OAL (mm - in) | 120.00 - 4.72 |
| Width (mm - in) | 9.00 - 0.35 |
| Height (mm - in) | 2.00 - 0.08 |
| Weight (mm - in) | 4.50 - 0.16 |
| Tip Shape | Pointed |
|---|---|
| Tip Material | VESTAMID |
| Tip Geometry | Straight |
| Tip Height (mm - in) | 0.40 - 0.02 |
| Tip Width (mm - in) | 3.20 - 0.13 |
| Tip Serration | No |
ESD-Safe![]() |
Yes |
| Reach/ROHS, and more | Yes |
Other products of this line
| Photo | Article | Body Material | ESD-Safe | OAL (mm - in) | Tip Height (mm - in) | Tip Width (mm - in) |
|---|---|---|---|---|---|---|
|
K7 TWEEZERS POLYAMIDE PBTP | FULL PLASTIC | No | 120.00 - 4.72 | 0.30 - 0.01 | 0.65 - 0.03 |
|
NK7 TWEEZERS VESTAMID | FULL PLASTIC | Yes | 120.00 - 4.72 | 0.30 - 0.01 | 0.65 - 0.03 |
|
NK6 TWEEZERS VESTAMID | FULL PLASTIC | Yes | 120.00 - 4.72 | 0.30 - 0.01 | 1.00 - 0.04 |
