| Category | GENERAL TWEEZERS |
|---|---|
| Body Material | STAINLESS STEEL |
| Coating | Sandblasted |
| Handle / Reverse Action | Serrated / No |
| OAL (mm - in) | 155.00 - 6.10 |
| Width (mm - in) | 8.00 - 0.31 |
| Height (mm - in) | 2.00 - 0.08 |
| Weight (mm - in) | 21.00 - 0.74 |
| Tip Shape | Pointed |
|---|---|
| Tip Material | STAINLESS STEEL |
| Tip Geometry | Angled |
| Tip Height (mm - in) | 0.90 - 0.04 |
| Tip Width (mm - in) | 1.30 - 0.05 |
| Tip Serration | Yes |
ESD-Safe![]() |
No |
| Reach/ROHS, and more | Yes |
Other products of this line
| Photo | Article | Body Material | ESD-Safe | OAL (mm - in) | Tip Height (mm - in) | Tip Width (mm - in) |
|---|---|---|---|---|---|---|
|
615-SA-EPOXY TWEEZERS SA EPOXY | STAINLESS STEEL | Yes | 155.00 - 6.10 | 0.90 - 0.04 | 1.30 - 0.05 |
|
616-SA TWEEZERS SA | STAINLESS STEEL | No | 162.00 - 6.38 | 0.90 - 0.04 | 0.80 - 0.03 |
|
232-SA TWEEZERS SA | STAINLESS STEEL | No | 158.00 - 6.22 | 2.30 - 0.09 | 1.00 - 0.04 |
