| Category | SCISSORS STRAIGHT BLADES |
|---|---|
| Body Material | DURAX |
| Coating | Sandblasted |
| Handle / Reverse Action | Classic / No |
| OAL (mm - in) | 146.00 - 5.75 |
| Width (mm - in) | 52.00 - 2.05 |
| Height (mm - in) | 7.00 - 0.28 |
| Weight (mm - in) | 34.50 - 1.22 |
| Tip Shape | Broad/Round |
|---|---|
| Tip Material | DURAX |
| Tip Geometry | Straight |
| Tip Height (mm - in) | 0.00 - 0.00 |
| Tip Width (mm - in) | 0.00 - 0.00 |
| Tip Serration | No |
ESD-Safe![]() |
No |
| Reach/ROHS, and more | Yes |
Other products of this line
| Photo | Article | Body Material | ESD-Safe | OAL (mm - in) | Tip Height (mm - in) | Tip Width (mm - in) |
|---|---|---|---|---|---|---|
|
1C300/EL SCISSORS SHARP POINTED | DURAX | No | 110.00 - 4.33 | 0.00 - 0.00 | 0.00 - 0.00 |
|
1F007/EL SCISSORS SAURO | DURAX | No | 110.00 - 4.33 | 0.00 - 0.00 | 0.00 - 0.00 |
|
1F000/EL SCISSORS CLASSIC | DURAX | No | 90.00 - 3.54 | 0.00 - 0.00 | 0.00 - 0.00 |
