| Category | SCISSORS SHARP POINTED |
|---|---|
| Body Material | DURAX |
| Coating | Sandblasted |
| Handle / Reverse Action | Classic / No |
| OAL (mm - in) | 110.00 - 4.33 |
| Width (mm - in) | 48.00 - 1.89 |
| Height (mm - in) | 5.50 - 0.22 |
| Weight (mm - in) | 28.00 - 0.99 |
| Tip Shape | Pointed |
|---|---|
| Tip Material | DURAX |
| Tip Geometry | Straight |
| Tip Height (mm - in) | 0.00 - 0.00 |
| Tip Width (mm - in) | 0.00 - 0.00 |
| Tip Serration | No |
ESD-Safe![]() |
No |
| Reach/ROHS, and more | Yes |
Other products of this line
| Photo | Article | Body Material | ESD-Safe | OAL (mm - in) | Tip Height (mm - in) | Tip Width (mm - in) |
|---|---|---|---|---|---|---|
|
1F007/EL SCISSORS SAURO | DURAX | No | 110.00 - 4.33 | 0.00 - 0.00 | 0.00 - 0.00 |
|
1C200/EL SCISSORS STRAIGHT BLADES | DURAX | No | 146.00 - 5.75 | 0.00 - 0.00 | 0.00 - 0.00 |
|
1F000S/EL SCISSORS CLASSIC STRAIGHT TIPS | DURAX | No | 90.00 - 3.54 | 0.00 - 0.00 | 0.00 - 0.00 |
