| Category | SCISSORS COLIBRI |
|---|---|
| Body Material | DURAX |
| Coating | Sandblasted |
| Handle / Reverse Action | Classic / No |
| OAL (mm - in) | 90.00 - 3.54 |
| Width (mm - in) | 48.00 - 1.89 |
| Height (mm - in) | 5.50 - 0.22 |
| Weight (mm - in) | 20.00 - 0.71 |
| Tip Shape | Pointed |
|---|---|
| Tip Material | DURAX |
| Tip Geometry | Curved |
| Tip Height (mm - in) | 0.00 - 0.00 |
| Tip Width (mm - in) | 0.00 - 0.00 |
| Tip Serration | No |
ESD-Safe![]() |
No |
| Reach/ROHS, and more | Yes |
Other products of this line
| Photo | Article | Body Material | ESD-Safe | OAL (mm - in) | Tip Height (mm - in) | Tip Width (mm - in) |
|---|---|---|---|---|---|---|
|
1C300ES/EL SCISSORS LONG LEGGED | DURAX | No | 90.00 - 3.54 | 0.00 - 0.00 | 0.00 - 0.00 |
|
1F002S/EL SCISSORS COLIBRI STRAIGHT TIPS | DURAX | No | 90.00 - 3.54 | 0.00 - 0.00 | 0.00 - 0.00 |
|
1F007/EL SCISSORS SAURO | DURAX | No | 110.00 - 4.33 | 0.00 - 0.00 | 0.00 - 0.00 |
