| Category | ROUND TIPS TWEEZERS |
|---|---|
| Body Material | STAINLESS STEEL |
| Coating | Sandblasted |
| Handle / Reverse Action | Classic / No |
| OAL (mm - in) | 120.00 - 4.72 |
| Width (mm - in) | 9.00 - 0.35 |
| Height (mm - in) | 1.50 - 0.06 |
| Weight (mm - in) | 14.00 - 0.49 |
| Tip Shape | Broad |
|---|---|
| Tip Material | STAINLESS STEEL |
| Tip Geometry | Straight |
| Tip Height (mm - in) | 0.35 - 0.01 |
| Tip Width (mm - in) | 2.00 - 0.08 |
| Tip Serration | No |
ESD-Safe![]() |
No |
| Reach/ROHS, and more | Yes |
Other products of this line
| Photo | Article | Body Material | ESD-Safe | OAL (mm - in) | Tip Height (mm - in) | Tip Width (mm - in) |
|---|---|---|---|---|---|---|
|
35AP-SA TWEEZERS SA | STAINLESS STEEL | No | 120.00 - 4.72 | 0.25 - 0.01 | 7.60 - 0.30 |
|
325-SA TWEEZERS SA | STAINLESS STEEL | No | 105.00 - 4.13 | 0.25 - 0.01 | 4.00 - 0.16 |
|
35A-SA TWEEZERS SA | STAINLESS STEEL | No | 120.00 - 4.72 | 0.25 - 0.01 | 7.60 - 0.30 |
