| Category | ROUND TIPS TWEEZERS |
|---|---|
| Body Material | STAINLESS STEEL |
| Coating | Sandblasted |
| Handle / Reverse Action | Serrated / No |
| OAL (mm - in) | 105.00 - 4.13 |
| Width (mm - in) | 9.00 - 0.35 |
| Height (mm - in) | 1.50 - 0.06 |
| Weight (mm - in) | 11.00 - 0.39 |
| Tip Shape | Broad |
|---|---|
| Tip Material | STAINLESS STEEL |
| Tip Geometry | Angled |
| Tip Height (mm - in) | 0.25 - 0.01 |
| Tip Width (mm - in) | 4.00 - 0.16 |
| Tip Serration | No |
ESD-Safe![]() |
No |
| Reach/ROHS, and more | Yes |
Other products of this line
| Photo | Article | Body Material | ESD-Safe | OAL (mm - in) | Tip Height (mm - in) | Tip Width (mm - in) |
|---|---|---|---|---|---|---|
|
F-SA TWEEZERS SA | STAINLESS STEEL | No | 120.00 - 4.72 | 0.40 - 0.02 | 2.50 - 0.10 |
|
FD-SA TWEEZERS SA | STAINLESS STEEL | No | 118.00 - 4.65 | 0.50 - 0.02 | 2.50 - 0.10 |
|
2AL-SA TWEEZERS SA | STAINLESS STEEL | No | 120.00 - 4.72 | 0.35 - 0.01 | 2.00 - 0.08 |
