258UPEEKRR REPLACEMENT TIPS PEEK 2PC
ESD/Non-Scratch - PEEK - Tips Type: Straight, Pointed, Fine - ESD-Safe: YES - OAL (mm): 37.7
Item number: 258UPEEKRR
| Category | POLYMER ALLOY TIPS |
|---|---|
| Body Material | PEEK |
| Coating | N/A |
| Handle / Reverse Action | N/A / No |
| OAL (mm - in) | 37.70 - 1.48 |
| Width (mm - in) | 0.50 - 0.02 |
| Height (mm - in) | 0.50 - 0.02 |
| Weight (mm - in) | 1.20 - 0.04 |
| Tip Shape | Pointed |
|---|---|
| Tip Material | PEEK |
| Tip Geometry | Straight |
| Tip Height (mm - in) | 0.50 - 0.02 |
| Tip Width (mm - in) | 0.50 - 0.02 |
| Tip Serration | No |
ESD-Safe![]() |
Yes |
| Reach/ROHS, and more | Yes |
Other products of this line
| Photo | Article | Body Material | ESD-Safe | OAL (mm - in) | Tip Height (mm - in) | Tip Width (mm - in) |
|---|---|---|---|---|---|---|
|
49B-SA TWEEZERS SA TIPS EPOXYHARZGLAS | STAINLESS STEEL | Yes | 110.00 - 4.33 | 0.50 - 0.02 | 0.50 - 0.02 |
|
49J-SA TWEEZERS SA TIPS EPOXYHARZGLAS | STAINLESS STEEL | Yes | 120.00 - 4.72 | 10.00 - 0.39 | 0.30 - 0.01 |
|
49E-SA TWEEZERS SA TIPS EPOXYHARZGLAS | STAINLESS STEEL | Yes | 125.00 - 4.92 | 0.50 - 0.02 | 0.50 - 0.02 |
