| Category | SUPER FINE TWEEZERS |
|---|---|
| Body Material | STAINLESS STEEL |
| Coating | Sandblasted |
| Handle / Reverse Action | Classic / No |
| OAL (mm - in) | 90.00 - 3.54 |
| Width (mm - in) | 7.00 - 0.28 |
| Height (mm - in) | 1.50 - 0.06 |
| Weight (mm - in) | 7.00 - 0.25 |
| Tip Shape | Pointed |
|---|---|
| Tip Material | STAINLESS STEEL |
| Tip Geometry | Straight |
| Tip Height (mm - in) | 0.15 - 0.01 |
| Tip Width (mm - in) | 0.15 - 0.01 |
| Tip Serration | No |
ESD-Safe![]() |
No |
| Reach/ROHS, and more | Yes |
Other products of this line
| Photo | Article | Body Material | ESD-Safe | OAL (mm - in) | Tip Height (mm - in) | Tip Width (mm - in) |
|---|---|---|---|---|---|---|
|
0C10-SA TWEEZERS SA | STAINLESS STEEL | No | 100.00 - 3.94 | 0.15 - 0.01 | 0.15 - 0.01 |
|
FTP-SA TWEEZERS SA | STAINLESS STEEL | No | 120.00 - 4.72 | 0.20 - 0.01 | 0.30 - 0.01 |
|
1-SA TWEEZERS SA | STAINLESS STEEL | No | 120.00 - 4.72 | 0.30 - 0.01 | 0.35 - 0.01 |
