| Category | WAFER TWEEZERS |
|---|---|
| Body Material | STAINLESS STEEL |
| Coating | Sandblasted |
| Handle / Reverse Action | Serrated / No |
| OAL (mm - in) | 135.00 - 5.31 |
| Width (mm - in) | 9.00 - 0.35 |
| Height (mm - in) | 1.50 - 0.06 |
| Weight (mm - in) | 12.00 - 0.42 |
| Tip Shape | Wafer |
|---|---|
| Tip Material | PEEK |
| Tip Geometry | Dobble Bent |
| Tip Height (mm - in) | 13.00 - 0.51 |
| Tip Width (mm - in) | 13.00 - 0.51 |
| Tip Serration | No |
ESD-Safe![]() |
Yes |
| Reach/ROHS, and more | Yes |
Other products of this line
| Photo | Article | Body Material | ESD-Safe | OAL (mm - in) | Tip Height (mm - in) | Tip Width (mm - in) |
|---|---|---|---|---|---|---|
|
41LB/6/8-SA TWEEZERS SA | STAINLESS STEEL | No | 215.00 - 8.46 | 19.50 - 0.77 | 0.00 - 0.00 |
|
43LB/12-SA TWEEZERS SA | STAINLESS STEEL | No | 200.00 - 7.87 | 40.00 - 1.57 | 20.00 - 0.79 |
|
43LB/4UPEEKRR REPLACEMENT TIPS PEEK | PEEK | Yes | 40.00 - 1.57 | 13.00 - 0.51 | 0.00 - 0.00 |
