| Category | WAFER TWEEZERS |
|---|---|
| Body Material | STAINLESS STEEL |
| Coating | Sandblasted |
| Handle / Reverse Action | Serrated / No |
| OAL (mm - in) | 135.00 - 5.31 |
| Width (mm - in) | 9.00 - 0.35 |
| Height (mm - in) | 1.50 - 0.06 |
| Weight (mm - in) | 18.00 - 0.63 |
| Tip Shape | Wafer |
|---|---|
| Tip Material | PEEK |
| Tip Geometry | Dobble Bent |
| Tip Height (mm - in) | 27.00 - 1.06 |
| Tip Width (mm - in) | 13.50 - 0.53 |
| Tip Serration | No |
ESD-Safe![]() |
Yes |
| Reach/ROHS, and more | Yes |
Other products of this line
| Photo | Article | Body Material | ESD-Safe | OAL (mm - in) | Tip Height (mm - in) | Tip Width (mm - in) |
|---|---|---|---|---|---|---|
|
ARG-SA TWEEZERS SA | STAINLESS STEEL | No | 132.00 - 5.20 | 60.00 - 2.36 | 0.40 - 0.02 |
|
43LB/5-SA TWEEZERS SA | STAINLESS STEEL | No | 135.00 - 5.31 | 16.00 - 0.63 | 4.00 - 0.16 |
|
43LB/4UPEEK-SA TWEEZERS SA TIPS PEEK | STAINLESS STEEL | Yes | 135.00 - 5.31 | 13.00 - 0.51 | 13.00 - 0.51 |
