7D/13-SA TWEEZERS SA
Antimagnetic/Anti-acid - STAINLESS STEEL - Sandblasted - Tips Type: Curved, SMD, Fine - Handle: Classic - ESD-Safe: NO - OAL (mm): 110
Item number: 7D/13-SA
| Category | INSERTION/EXTRACTION AND ANTI-WICKING TWEEZERS |
|---|---|
| Body Material | STAINLESS STEEL |
| Coating | Sandblasted |
| Handle / Reverse Action | Classic / No |
| OAL (mm - in) | 110.00 - 4.33 |
| Width (mm - in) | 10.00 - 0.39 |
| Height (mm - in) | 1.50 - 0.06 |
| Weight (mm - in) | 14.00 - 0.49 |
| Tip Shape | SMD |
|---|---|
| Tip Material | STAINLESS STEEL |
| Tip Geometry | Curved |
| Tip Height (mm - in) | 1.40 - 0.06 |
| Tip Width (mm - in) | 0.00 - 0.00 |
| Tip Serration | No |
ESD-Safe![]() |
No |
| Reach/ROHS, and more | Yes |
Other products of this line
| Photo | Article | Body Material | ESD-Safe | OAL (mm - in) | Tip Height (mm - in) | Tip Width (mm - in) |
|---|---|---|---|---|---|---|
|
DA/2-SA TWEEZERS SA | STAINLESS STEEL | No | 160.00 - 6.30 | 23.00 - 0.91 | 0.00 - 0.00 |
|
C47-SA TWEEZERS SA | STAINLESS STEEL | No | 125.00 - 4.92 | 10.00 - 0.39 | 4.20 - 0.17 |
|
C48-SA TWEEZERS SA | STAINLESS STEEL | No | 125.00 - 4.92 | 10.00 - 0.39 | 4.20 - 0.17 |
